2017 Sales Department Exhibition Plan
2017 Sales Department Exhibition Plan
Exhibition Name | Exhibition time | ||||
CONVERGENCE INDIA 2017 | 2017.2.8-2.10 | ||||
CSTB 2017 | 2017.2.7-2.9 | ||||
ANDLINA LINK 2017 | 2017.3.7-3.9 | ||||
ANGA CABLE 2017 | 2017.3.7-3.10 | ||||
CHINA(POLAND)TRADE FAIR | 2017.3.7-3.11 | ||||
PCTA 2017 | 2017.4.5-4.7 | ||||
HONG KONG ELECTRONICS FAIR (SPRING EDITION) |
2017.4.13-4.16 | ||||
121 CANTON FAIR | 2017.4.15-4.19 | ||||
IBC 2017 | 2017.9.15-9.19 | ||||
CHINA SOURCING FAIR | 2017.10.11-10.14 | ||||
HONG KONG ELECTRONICS FAIR (AUTUMN EDITION) |
2017.10.13-10.16 | ||||
122 CANTON FAIR | 2017.10.15-10.19 | ||||
CHINA(KAZAKHSTAN)TRADE FAIR | 2017.11.28-11.30 | ||||
CHINA(INDIA)TRADE FAIR | 2017.12.5-12.7 | ||||
CHINA(IRAN)TRADE FAIR | 2017.12.17-12.19 | ||||
2018 Sales Department exhibition plan
Exhibition Name | Exhibition time | ||||
CSTB 2017 | 2018.2.6-2.8 | ||||
ANDLINA LINK 2018 | 2018.3.6-3.8 | ||||
ANGA CABLE 2018 | 2018.6.12-6.14 | ||||
PCTA 2017 | 2018.4.5-4.7 | ||||
ISC WEST 2018 | 2018.4.11-4.13 | ||||
CHINA SOURCING FAIR | 2018.4.11-4.14 | ||||
HONG KONG ELECTRONICS FAIR (SPRING EDITION) |
2018.4.13-4.16 | ||||
123 CANTON FAIR | 2018.4.15-4.19 | ||||
CEBIT 2018 | 2018.6.12-6.15 | ||||
IBC 2017 | 2018.9.15-9.19 | ||||
HONG KONG ELECTRONICS FAIR (AUTUMN EDITION) |
2018.10.13-10.16 | ||||
124 CANTON FAIR | 2018.10.15-10.19 | ||||
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
info@xfcable.com
sales@xfcable.com